PLAYER STATISTICS
Real-time player stats across all major sports. Click any column header to sort. Use the search bar to find specific players.
50 players
2026-27 SEASON
| # | PLAYER | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | SO | SB | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Andy Pages LAD·CF | 18 | 66 | 10 | 27 | .409 | 4 | 0 | 5 | 20 | 46 | 4 | 18 | 3 | .451 | .697 | 1.148 | 1.6 |
| 2 | ![]() Chandler Simpson TB·LF | 17 | 63 | 9 | 24 | .381 | 0 | 2 | 0 | 4 | 28 | 3 | 4 | 7 | .409 | .444 | .854 | 0.9 |
| 3 | ![]() Yandy Diaz TB·1B | 17 | 65 | 10 | 24 | .369 | 2 | 1 | 3 | 16 | 37 | 8 | 8 | 1 | .468 | .569 | 1.037 | 1.1 |
| 4 | ![]() CJ Abrams WSH·SS | 17 | 60 | 12 | 22 | .367 | 3 | 0 | 6 | 19 | 43 | 7 | 10 | 4 | .458 | .717 | 1.175 | 1.1 |
| 5 | ![]() Luke Raley SEA·RF | 17 | 59 | 8 | 20 | .339 | 4 | 1 | 4 | 12 | 38 | 3 | 23 | 0 | .391 | .644 | 1.035 | 0.7 |
| 6 | ![]() Xavier Edwards MIA·SS | 19 | 71 | 14 | 24 | .338 | 3 | 2 | 1 | 6 | 34 | 8 | 9 | 2 | .405 | .479 | .884 | 0.6 |
| 7 | ![]() Ryan O'Hearn PIT·1B | 17 | 63 | 9 | 21 | .333 | 3 | 0 | 3 | 13 | 33 | 10 | 12 | 1 | .413 | .524 | .937 | 0.5 |
| 8 | ![]() Mauricio Dubon ATL·2B | 18 | 66 | 11 | 22 | .333 | 6 | 0 | 2 | 12 | 34 | 4 | 11 | 0 | .371 | .515 | .887 | 0.9 |
| 9 | ![]() Yordan Alvarez HOU·LF | 19 | 63 | 15 | 21 | .333 | 6 | 0 | 7 | 17 | 48 | 17 | 9 | 1 | .488 | .762 | 1.250 | 1.2 |
| 10 | ![]() Luis Arraez SF·2B | 17 | 63 | 6 | 21 | .333 | 1 | 2 | 0 | 6 | 26 | 5 | 4 | 2 | .371 | .413 | .784 | 0.5 |
| 11 | ![]() Wilyer Abreu BOS·RF | 17 | 66 | 9 | 22 | .333 | 4 | 1 | 3 | 10 | 37 | 5 | 15 | 0 | .380 | .561 | .941 | 1.4 |
| 12 | ![]() Ben Rice NYY·1B | 17 | 51 | 15 | 17 | .333 | 6 | 0 | 4 | 13 | 35 | 14 | 18 | 1 | .470 | .686 | 1.156 | 0.7 |
| 13 | ![]() Otto Lopez MIA·2B | 18 | 67 | 12 | 22 | .328 | 4 | 1 | 2 | 8 | 34 | 5 | 13 | 3 | .387 | .507 | .894 | 1.0 |
| 14 | ![]() Vladimir Guerrero Jr. TOR·1B | 17 | 61 | 7 | 20 | .328 | 4 | 0 | 1 | 7 | 27 | 12 | 7 | 1 | .446 | .443 | .889 | 0.9 |
| 15 | ![]() Nico Hoerner CHC·2B | 18 | 71 | 12 | 23 | .324 | 7 | 0 | 2 | 18 | 36 | 9 | 9 | 6 | .410 | .507 | .917 | 1.5 |
| 16 | ![]() Sal Stewart CIN·3B | 18 | 62 | 13 | 20 | .323 | 4 | 0 | 7 | 17 | 45 | 13 | 13 | 3 | .434 | .726 | 1.160 | 1.2 |
| 17 | ![]() Drake Baldwin ATL·C | 19 | 78 | 19 | 25 | .321 | 3 | 0 | 5 | 19 | 43 | 6 | 15 | 0 | .384 | .551 | .935 | 0.8 |
| 18 | ![]() Brandon Nimmo TEX·LF | 18 | 72 | 12 | 23 | .319 | 4 | 1 | 3 | 9 | 38 | 7 | 17 | 1 | .388 | .528 | .915 | 1.0 |
| 19 | ![]() Jordan Walker STL·RF | 18 | 69 | 15 | 22 | .319 | 3 | 0 | 8 | 15 | 49 | 6 | 21 | 2 | .373 | .710 | 1.083 | 1.6 |
| 20 | ![]() Christian Yelich MIL·LF | 15 | 51 | 10 | 16 | .314 | 2 | 1 | 1 | 10 | 23 | 5 | 14 | 3 | .375 | .451 | .826 | 0.4 |
| 21 | ![]() Kevin McGonigle DET·SS | 18 | 64 | 12 | 20 | .313 | 6 | 1 | 1 | 8 | 31 | 12 | 10 | 1 | .421 | .484 | .905 | 1.2 |
| 22 | ![]() Corbin Carroll ARI·RF | 17 | 61 | 12 | 19 | .311 | 6 | 3 | 2 | 11 | 37 | 9 | 18 | 1 | .394 | .607 | 1.001 | 0.9 |
| 23 | ![]() Teoscar Hernandez LAD·RF | 16 | 58 | 12 | 18 | .310 | 3 | 0 | 4 | 12 | 33 | 4 | 19 | 1 | .349 | .569 | .918 | 0.4 |
| 24 | ![]() Colt Keith DET·2B | 17 | 58 | 10 | 18 | .310 | 7 | 0 | 0 | 4 | 25 | 3 | 15 | 0 | .344 | .431 | .775 | 0.2 |
| 25 | ![]() Oneil Cruz PIT·CF | 18 | 71 | 14 | 22 | .310 | 3 | 0 | 5 | 16 | 40 | 7 | 25 | 7 | .380 | .563 | .943 | 0.8 |
| 26 | ![]() Liam Hicks MIA·C | 18 | 55 | 11 | 17 | .309 | 1 | 0 | 4 | 18 | 30 | 3 | 5 | 1 | .355 | .545 | .900 | 0.7 |
| 27 | ![]() William Contreras MIL·C | 15 | 59 | 9 | 18 | .305 | 4 | 0 | 2 | 11 | 28 | 10 | 9 | 0 | .406 | .475 | .880 | 0.8 |
| 28 | ![]() Shea Langeliers ATH·C | 17 | 69 | 11 | 21 | .304 | 3 | 0 | 6 | 12 | 42 | 5 | 23 | 0 | .351 | .609 | .960 | 1.2 |
| 29 | ![]() Brice Turang MIL·2B | 15 | 56 | 16 | 17 | .304 | 4 | 1 | 3 | 11 | 32 | 13 | 15 | 6 | .435 | .571 | 1.006 | 1.0 |
| 30 | ![]() Christian Walker HOU·1B | 19 | 66 | 12 | 20 | .303 | 6 | 0 | 4 | 16 | 38 | 9 | 11 | 0 | .382 | .576 | .957 | 0.7 |
| 31 | ![]() Angel Martinez CLE·CF | 17 | 53 | 8 | 16 | .302 | 4 | 0 | 2 | 9 | 26 | 3 | 7 | 4 | .362 | .491 | .853 | 0.4 |
| 32 | ![]() Taylor Ward BAL·LF | 18 | 73 | 9 | 22 | .301 | 10 | 0 | 0 | 8 | 32 | 10 | 17 | 1 | .388 | .438 | .827 | 0.9 |
| 33 | ![]() Ceddanne Rafaela BOS·CF | 17 | 50 | 9 | 15 | .300 | 1 | 0 | 1 | 5 | 19 | 3 | 10 | 0 | .386 | .380 | .766 | 0.1 |
| 34 | ![]() Jo Adell LAA·CF | 19 | 77 | 8 | 23 | .299 | 1 | 0 | 2 | 8 | 30 | 1 | 14 | 1 | .333 | .390 | .723 | 0.2 |
| 35 | ![]() Randy Arozarena SEA·LF | 19 | 67 | 16 | 20 | .299 | 4 | 0 | 1 | 7 | 27 | 11 | 13 | 5 | .420 | .403 | .823 | 0.9 |
| 36 | ![]() Willson Contreras BOS·1B | 17 | 57 | 9 | 17 | .298 | 2 | 0 | 3 | 11 | 28 | 11 | 19 | 0 | .444 | .491 | .936 | 1.0 |
| 37 | ![]() Brendan Donovan SEA·2B | 16 | 51 | 6 | 15 | .294 | 3 | 0 | 3 | 8 | 27 | 8 | 12 | 1 | .431 | .529 | .960 | 0.7 |
| 38 | ![]() Matt Olson ATL·1B | 19 | 75 | 15 | 22 | .293 | 9 | 0 | 5 | 14 | 46 | 9 | 24 | 0 | .369 | .613 | .982 | 1.1 |
| 39 | ![]() Ramon Laureano SD·RF | 17 | 65 | 12 | 19 | .292 | 4 | 1 | 4 | 12 | 37 | 5 | 15 | 3 | .352 | .569 | .921 | 0.8 |
| 40 | ![]() Brandon Marsh PHI·CF | 17 | 62 | 8 | 18 | .290 | 4 | 0 | 2 | 11 | 28 | 3 | 15 | 2 | .318 | .452 | .770 | 0.4 |
| 41 | ![]() Jose Altuve HOU·LF | 18 | 66 | 13 | 19 | .288 | 5 | 0 | 2 | 6 | 30 | 13 | 14 | 1 | .405 | .455 | .860 | 0.4 |
| 42 | ![]() Bryan Reynolds PIT·RF | 18 | 66 | 14 | 19 | .288 | 1 | 1 | 3 | 12 | 31 | 12 | 20 | 1 | .400 | .470 | .870 | 0.7 |
| 43 | ![]() Max Muncy ATH·3B | 18 | 66 | 13 | 19 | .288 | 5 | 1 | 2 | 5 | 32 | 3 | 27 | 2 | .338 | .485 | .823 | 0.1 |
| 44 | ![]() Cam Smith HOU·RF | 19 | 66 | 12 | 19 | .288 | 5 | 0 | 3 | 10 | 33 | 8 | 17 | 3 | .368 | .500 | .868 | 0.4 |
| 45 | ![]() Ozzie Albies ATL·2B | 19 | 73 | 13 | 21 | .288 | 1 | 0 | 4 | 8 | 34 | 5 | 13 | 0 | .338 | .466 | .803 | 0.7 |
| 46 | ![]() Will Smith LAD·C | 17 | 56 | 8 | 16 | .286 | 1 | 0 | 2 | 8 | 23 | 8 | 10 | 0 | .375 | .411 | .786 | 0.4 |
| 47 | ![]() Ernie Clement TOR·3B | 17 | 70 | 6 | 20 | .286 | 5 | 0 | 0 | 5 | 25 | 1 | 4 | 1 | .296 | .357 | .653 | 0.1 |
| 48 | ![]() Xander Bogaerts SD·SS | 17 | 67 | 5 | 19 | .284 | 2 | 0 | 3 | 13 | 30 | 6 | 6 | 2 | .342 | .448 | .790 | 0.4 |
| 49 | ![]() TJ Rumfield COL·1B | 18 | 60 | 6 | 17 | .283 | 1 | 1 | 2 | 8 | 26 | 6 | 13 | 0 | .343 | .433 | .777 | 0.2 |
| 50 | ![]() Justin Crawford PHI·CF | 17 | 53 | 7 | 15 | .283 | 4 | 1 | 0 | 1 | 21 | 4 | 13 | 1 | .345 | .396 | .741 | -0.3 |
Showing 50 of 50 players· Updated 11:16:25 AM
Data via ESPN
Batting Leader

Andy Pages
LAD · CF
Top 5 Preview
1Andy PagesLAD
2Chandler SimpsonTB
3Yandy DiazTB
4CJ AbramsWSH
5Luke RaleySEA
Stats Info
17 stat categories tracked
50 players in database
Click any column header to sort ascending or descending
Use the search bar to find any player by name or team

















































